Senior A Fixtures
Date | Time | Team | Opposition | Location | Notes |
---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
21 Jan 2017 | 12:00am | Senior A | Mauku | War Memorial Park - G2 | Day One |
28 Jan 2017 | 12:00am | Senior A | Mauku | War Memorial Park - G2 | Day Two |
4 Feb 2017 | 12:00am | Senior A | Pukekohe | Bledisloe Park - G1 | Day One |
11 Feb 2017 | 12:00am | Senior A | Pukekohe | Bledisloe Park - G1 | Day Two |
18 Feb 2017 | 12:00am | Senior A | Weymouth | Mountfort Park - G4 | Day One |
25 Feb 2017 | 12:00am | Senior A | Weymouth | Moutfort Park - G4 | Day Two |
4 Mar 2017 | 12:00am | Senior A | Tuakau | War Memorial Park - G2 | Day One |
11 Mar 2017 | 12:00am | Senior A | Tuakau | War Memorial Park - G2 | Day Two |
18 Mar 2017 | 12:00am | Senior A | Papakura | War Memorial Park - G2 | Day One |
25 Mar 2017 | 12:00am | Senior A | Papakura | War Memorial Park - G2 | Day Two |
A reminder that the above information is taken from the Counties Manukau Cricket Association ("CMCA") website. Please check the CMCA website for late changes to draws as the CMCA website is the official draw information.