Year 7-8 Division Two Fixtures
Date | Time | Team | Opposition | Location | Notes |
---|---|---|---|---|---|
4 Feb 2017 | 8:45am | Year 7-8 | Tuakau | War Memorial Park - A3 | |
11 Feb 2017 | 8:45am | Year 7-8 | Waiuku | Veiw Road School - 1 | |
18 Feb 2017 | 8:45am | Year 7-8 | BYE | ||
25 Feb 2017 | 8:45am | Year 7-8 | Papakura | War Memorial Park - A3 | |
4 Mar 2017 | 8:45am | Year 7-8 | Pukekohe | Bledisloe Park - A3 | |
11 Mar 2017 | 8:45am | Year 7-8 | Tuakau | Lightbody Reserve - A2 | |
18 Mar 2017 | 8:45am | Year 7-8 | Waiuku | War Memorial Park - A3 |
A reminder that the above information is taken from the Counties Manukau Cricket Association ("CMCA") website. Please check the CMCA website for late changes to draws as the CMCA website is the official draw information.